AL SERIES

0201 0402Ceramic Thin Film Chip Inductor - AL SeriesThin film ceramic chip inductor, high frequency, RF inducto

AL SERIES

0201 / 0402


Ceramic Thin Film Chip Inductor - AL Series

Thin film ceramic chip inductor, high frequency, RF inductor for high SRF, Excellent Q , superior temperarture tability. Photolithographic single layer ceramic chip. Stable inductance in hihg frequency circuit. High stable design for critical needs. small size to 01005/0201/0402

Scope

  • Viking's 0201 and 0402 series inductor is a photo lithographically etched single layer ceramic chip. Viking's design provides high SRF, excellent Q, and superior temperature stability. This highly stable inductor family is specifically designed for critical tolerance needs.

Features

  • Photolithographic single layer ceramic chip.
  • High SRF, excellent Q, superior temperature stability.
  • Tight tolerance of ± 1% or ± 0.1nH.
  • Self resonant frequency controlled within 10%.
  • Stable inductance in high frequency circuit.
  • Highly stable design for critical needs.

Applications

  • Cellular Telephone, Pagers and GPS Products.
  • VCO, TCXO Circuit and RF Transceiver Module.
  • Wireless LAN, Bluetooth Module, Communication Appliances.

Construction


Part Numbering

■ Viking is capable of manufacturing the optional spec based on customer's requirement.

Standard Electrical Specifications



Inductance (nH) Inductance Tolerance (nH or %) Quality Factor min. SRF (GHz) min. DCR (Ω) max. IDC (mA) max.
0.1 ± 0.1nH 8 / 500MHz 9 0.20 400
0.2 ± 0.1, 0.2nH 8 / 500MHz 9 0.20 400
0.3 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.20 400
0.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.25 350
0.5 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.25 350
0.6 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.25 350
0.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.30 300
0.8 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.30 300
0.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.30 300
1.0 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.30 300
1.1 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.35 300
1.2 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.35 300
1.3 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.45 250
1.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.45 250
1.5 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.45 250
1.6 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.55 200
1.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.55 200
1.8 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.55 200
1.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 9 0.55 200
2.0 ± 0.1, 0.2, 0.3nH 8 / 500MHz 8 0.70 200
2.1 ± 0.1, 0.2, 0.3nH 8 / 500MHz 8 0.70 200
2.2 ± 0.1, 0.2, 0.3nH 8 / 500MHz 8 0.70 200
2.3 ± 0.1, 0.2, 0.3nH 8 / 500MHz 8 0.80 150
2.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 8 0.80 150
2.5 ± 0.1, 0.2, 0.3nH 8 / 500MHz 8 0.80 150
2.6 ± 0.1, 0.2, 0.3nH 8 / 500MHz 8 0.80 150
2.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 8 0.80 150
2.8 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.00 150
2.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.00 150
3.0 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.00 150
3.1 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.00 150
3.2 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.00 150
3.3 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.00 150
3.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.20 150
3.5 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.20 150
3.6 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.20 150
3.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.20 150
3.8 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.20 150
3.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.20 150
4.0 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.20 150
4.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.30 140
4.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.40 130
4.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 6 1.60 130
5.6 ± 2, ± 3, ± 5% 8 / 500MHz 4 1.80 130
6.1 ± 2, ± 3, ± 5% 8 / 500MHz 4 2.00 120
6.8 ± 2, ± 3, ± 5% 8 / 500MHz 4 2.30 110
7.4 ± 2, ± 3, ± 5% 8 / 500MHz 4 2.80 110
8.2 ± 2, ± 3, ± 5% 8 / 500MHz 3 3.00 110
9.1 ± 2, ± 3, ± 5% 8 / 500MHz 3 3.25 100
9.2 ± 2, ± 3, ± 5% 8 / 500MHz 3 3.25 100
10 ± 2, ± 3, ± 5% 8 / 500MHz 2 3.50 80
相关产品
AL SERIES
0201 0402Ceramic Thin Film Chip Inductor - AL SeriesThin film ceramic chip inductor, high frequency, RF inducto
+
AL SERIES
0201 0402Ceramic Thin Film Chip Inductor - AL SeriesThin film ceramic chip inductor, high frequency, RF inducto
+
x