
Current Sensing Thick Film Chip Resistor - RS Series Files Download
General thick film current sensing resistor, standard TC , low cost for large demand power management.
This specification applies to all sizes of rectangular-type fixed chip resistors with Ruthenium-base as material.
Low inductance.
Highly reliable multilayer electrode construction.
Higher component and equipment reliability.
Reduced size of final equipment reliability.
RoHS Compliance.
Power Management Applications
Switching Power Supply
Over Current Protection in Audio Application
Voltage Regulation Module (VRM)
DC-DC Converter, Battery Pack, Charger, Adaptor
Automotive Engine Control
Disk Driver


|
Item Type |
Power Rating at 70°C |
Operating Temp. Range |
Max. Operating Current | Resistance Range (mΩ) |
TCR (PPM/°C) | |
|---|---|---|---|---|---|---|
| ±1% | ±5% | |||||
| RS-02 (0402) | 1/16W | -55 ~ +155°C | 1.11A | 50 - 91 100 - 976 | ±800 ±500 | |
| RS-03 (0603) | 1/10W | -55 ~ +155°C | 2.23A | 20 - 47 50 - 91 100 - 976 | ±1200 ±800 ±500 | |
| RS-05 (0805) | 1/8W | -55 ~ +155°C | 3.53A | 10 - 18 20 - 47 50 - 91 100 - 976 | ±1500 ±1200 ±800 ±500 | |
| RS-06 (1206) | 1/4W | -55 ~ +155°C | 5.00A | |||
| RS-10 (1210) | 1/3W | -55 ~ +155°C | 5.77A | 10 - 18 20 - 91 100 - 976 | ±1500 ±800 ±500 | |
| RS-0A (2010) | 3/4W | -55 ~ +155°C | 8.66A | |||
| RS-12 (2512) | 1W | -55 ~ +155°C | 10.0A | |||
Operating Voltage=√(P*R) ; Overload Voltage=2.5*√(P*R)